03674-265509
03674-265509
Issued Student Transfer Certificates List
Search by Name/Admno/ TC NO :
Enter Part/Full Name/Admission Number or TC No
S.no Student Name Parent Name Date Of Birth Adm.No Class Left TC No Date Remarks
240 Kapil K. Chakrabory Kishore K. Chakraborty 25/10/1998 2768/12 IX 52731 11/04/2013 Father\'s transfer
239 Max Khongsai Alein Khongsai 27/10/2004 2631/11 II 52725 02/04/2013 Family shifted to Diphu
238 Anjali Yensenbam Mahendra Yensenbam 14/12/1999 2656/11 VIII 52723 30/03/2013 Parents transfer
237 Yampelli Anil Y. Appala Swami 08/01/1997 1488/02 X 52718 20/12/2012 Parents Desire
236 Krishna Prasad Shio Sambhu Prasad 07/06/1996 1477/02 X 52717 20/12/2012 Parents Desire
235 Anju Devi Late Sushil PAsi 12/12/1992 1215/99 X 52716 12/12/2012 Parents Desire
234 Kaveri Mandal KrishnaChandra mandal 07/06/1997 2469/10 X 52706 15/10/2012 TC issued as Father transferred
233 Kaushik Mandal Krishna Chandra Mandal 28/01/2000 2453/10 VII 52705 15/10/2012 TC issued as father transferred
232 PRATIK T. KUJUR Binod Kujur 24/04/2000 2110/07 VIII 52672 14/07/2012 Father transfer
231 SUMIT BISWAS S.Biswas 19/04/1996 2114/07 XI 52645 02/07/2012 Father Transfer
230 TANIA MANDAL SWAPNA MANDAL 1999-02-28 1886/06 VIII 42894 2012-04-30 FATHER TRANSFER
229 SUMIT MANDAL TAPASH MANDAL 2004-01-11 2345/09 IV 42893 2012-04-30 FATHER TRANSFER
228 DEVANGI SINGH BALDEV SINGH 2004-04-18 2444/10 III 42892 2012-04-30 FATHER TRANSFER
227 RUPJYOTI DEKA GAKUL KR. DEKA 2002-01-01 2450/10 VI 42891 2012-04-28 FATHER TRANSFER
226 AYUSHMAN GARG RAVI RANJAN KUMAR 2004-11-15 2431/10 III 42890 2012-04-20 TRANSFER OF FATHER
225 DIPANGANA CHATTERJEE DIPANKAR CHATTERJEE 2007-09-15 2116/07 X 42889 2012-04-20 PARENT DESIRE
224 A.R.SORINCHUI A.R.LEIYOPAM 1999-01-17 2103/07 VIII 42888 2012-04-12 TRANSFER
223 PARTHA SARATHI NATH HAZARIKA DILIP NATH HAZARIKA 2000-10-11 1965/07 VI 42887 2012-04-09 TRANSFER
222 BISHAL NATH SUDIP KANTI NATH 1999-04-25 1723/04 IX 42898 2012-05-03 FATHER TRANSFER
221 LONGBARIM ENGTI. LOREN SING ENGTI. 1998-10-17 2349/09 IX 42897 2012-05-03 TRANSFER
220 HUNMILI ENGTIPI. LOREN SING ENGTI. 2003-11-22 2440/10 III 42896 2012-05-02 TRANSFER
219 SOURAV DAS Sambhu Das 1999-01-09 1742/05 VIII 42886 2012-04-12 nil
218 Dipjyoti Seal Debabrata Seal 12/10/1996 2659/11 X 42880 03/04/2012 parent Desire
217 Hiralal Mehta Jogendra Mehta 19/06/1994 1305/00 IX 42879 06/03/2012 For Admission purpose
216 Abhinab Das Bijau Kanti Das 754/94 37532 09.122.2009
215 Sudarshan Das Dr.Alok Das 2391/09 42875 03.11.2011
214 Shriyant B Kemprai D.Kumar Barmau 2337/09 37531 11.11.2009
213 Shine Geeta Kemprai D.Kumar Barmau 2266/08 37530 11.11.2009
212 Ambika Kumari Paras Nath Singh 2357/09 42872 13.10.2011
211 Madhawendra narayan Singh Paras Nath Singh 2358/09 42873 13.10.2011
210 Ishan Kumar Mukesh Kumar 2464/2010 37596 23.10.2010
209 Aditya Shankar R.Shankar 2299/09 37595 08.10.2010
208 Rishabh Raj Ajay Kumar 2428/10 37594 08.10.2010
207 Vartika Ajay Kumar 2204/08 37593 08.10.2010
206 Sreebidya Chakraborty B.Chakraborty 1464/02 37529 14.10.2009
205 Pallavi Shakya B.Kumar 2243/08 37528 13.10.2009
204 Tanisha Bhuiya Ashit Ranjan Bhuiya 2462/10 42871 27.09.2011
203 Sreeja Nath Sudip Kumar Nath 2602/11 42870 19.09.2011
202 Arnav Timsina A.Timsina 1949/06 37526 30.09.2009
201 Ananya Sharma Utpal Sarma 2263/08 37525 23.09.2009
200 Kavvya Yagnik Rajeev Yagnik 2515/10 42869 20.08.2011
199 Priyanka Kumari Singh M.Singh 2215/08 37592 24.08.2010
198 Paominthang Lenthang N.Lenthang 2218/08 37591 24.08.2010
197 Arti Gupta S.P.Gupta 1342/2000 37590 24.08.2010
196 Boinu Doungel S.Doungel 2233/08 37589 20.08.2010
195 Martina Basumatary M.Basumatary 1321/2000 37588 20.08.2010
194 Rinku Jaishi C.Jaishi 1323/2000 37587 20.08.2010
193 Kabita Kumari K.Baitha 1128/98 37586 20.08.2010
192 Madumita Bhattacharjee D.Bhattacharjee 1246/99 37585 20.08.2010
191 Jyoti Bharat Sukhder Singh 1298/2000 37584 20.08.2010
190 Dhyan jyoti Patgiri R.N.Patgiri 928/96 37583 18.08.2010
189 Richard Ranjan Deb Sanjay Deb 2283/09 37582 09.08.2010
188 Abhay Pal Malakar Anup Malakar 2252/2008 37581 07.08.2010
187 Tiyasa Gupta T.Gupta 2249/08 37580 07.08.2010
186 Dev Chakraborty B.Chakraborty 2000/07 37579 05.08.2010
185 Debasish Dey R.Kr.Dey 2066/07 37524 20.08.2009
184 Bikram Singh Raja Ram 1015/97 37523 20.08.2009
183 Govind Kumar Limbu S.Kr.Limbu 1206/99 37522 20.08.2009
182 Bikky Karmakar S.Karmakar 1258/99 37521 20.08.2009
181 Sandip Kumar Yadav D.Yadav 1845/06 37520 17.08.2009
180 Anand Kumar Yadav D.Yadav 1726/05 37519 17.08.2009
179 Vitasta R.S.P.Singh 2344/09 37518 13.08.2009
178 Ipsita Das P. R.Das 1945/06 37517 07.08.2009
177 Soumyadeep Paul A.Kr.Paul 1966/07 37516 07.08.2009
176 Ankita Paul A.Kr.Paul 1785/05 37515 07.08.2009
175 Saborni Das H.Das 2300/09 37514 06.08.2009
174 Sreyashi Das H.Das 2053/07 37513 06.08.2009
173 Madhubanti Sutradhar K.Sutradhar 2152/08 37512 05.08.2009
172 Priyanka Chakraborty Ranjit Chakraborty 2054/07 42868 30.07.2011
171 Indranil Ghose Gautam Ghose 1641/04 42867 25.07.2011
170 B. Shiva Late.B.Pottaiya 1645/04 42866 15.07.2011
169 Dhrimajan Dutta Siba Prasad Dutta 1276/99 42865 14.07.2011
168 Sumit Barman Nayan Barman 2554/10 42864 14.07.2011
167 A.R.Horsang A.R.Leiyopam 2087/07 42863 13.07.2011
166 Usha Rani Lala Kanu Ram Lala 1328/2000 42862 07.12.2011
165 Bongkim Kumar Singha Binod Kumar Singha 1245/99 42861 07.11.2011
164 Aman Kumar Paswan Rajendra Paswan 1956/07 42860 07.07.2011
163 Khushbu Kumari Rajendra Paswan 1899/06 42859 07.07.2011
162 Neha Kumari Paswan Rajendra Paswan 1674/04 42858 07.07.2011
161 Daya Sagar Barua Pujan Kanti Barua 2135/08 42857 07.05.2011
160 Trisha Saha Mr.B.Kr.Saha 1403/ 42856 04.07.2011
159 Seema Singh Mr.L.Singh 1394/01 42855 04.07.2011
158 Chiranjit singha Mr.B.Singha 1219/99 42854 04.07.2011
157 Karnu Ngomdir Mr.T.Ngomdir 1821/05 42853 02.07.2011
156 Karbi Ngomdir Mr.T.Ngomdir 1820/05 42852 02.07.2011
155 Soumyadeep Das Mr.T.Das 1541/02 42851 01.07.2011
154 Priyanka Kemproi Mr.S.Kemproi 2237/08 42850 01.07.2011
153 Sonu Das Mr.G.Ch.Das 1213/99 42849 01.07.2011
152 Amlan Chanda Mr.K.Chanda 1795/05 42848 01.07.2011
151 Partha Pratim Borah Mr.C.H.Borah 1208/99 42847 01.07.2011
150 Amon Sarkar Mr.N.G.Sarkar 1404/01 42846 01.07.2011
149 Abhinab Dey Mr.B.dey 1277/99 42845 01.07.2011
148 Gunjan Jain Mr.B.K.Jain 1280/99 42844 01.07.2011
147 Kabita Dey Mr.S.Dey 1278/99 42843 01.07.2011
146 Sonali Das Mr. n. Das 1221/99 42842 01.07.2011
145 Pushpa Kumari Thakur Mr.P. Thakur 1429/01 42841 01.07.2011
144 Abhishek Roy D.S.Roy 2077/07 37578 12.07.2010
143 Sudipta Ghosh S.R.Ghosh 2100/07 37577 08.07.2010
142 Subam Kanti Roy S.K.Roy 1310/2000 37576 08.07.2010
141 Suman Narzary D.Narzary 1889/06 37575 07.07.2010
140 Priyanka Deb Roy R.D.Roy 1711/04 37574 07.07.2010
139 Satyam Baghel Bipin Kumar 2270/09 37573 03.07.2010
138 Netti Kumari S.Manjhi 2451/10 37572 03.07.2010
137 Nayan Kumar S.Manjhi 2454/10 37571 03.07.2010
136 Sangeeta Dutta S.K.Dutta 1888/06 37570 02.07.2010
135 Priya Sen T.Sen 1115/98 37569 02.07.2010
134 Atish Biswas R.Kr.Biswas 1125/98 37511 29.07.2009
133 Azad Siddquie Md. Salim 2120/07 37510 08.07.2009
132 Fatima Khatoon M.Ali 1490/02 37509 08.07.2009
131 Raja Kumar Yadav Mr.K.Yadav 1407/01 42840 30.06.2011
130 Joy Baruah Mr.G.Baruah 1433/01 42839 30.06.2011
129 Sumit Teron Mr.s.Teron 2251/08 42838 30.06.2011
128 Varsha Singh Mr.A.Singh 1937/06 42837 30.06.2011
127 Daipayan Bhattacharjee Mr.D.Bhattacharjee 2383/09 42836 30.06.2011
126 Mayank Kumar Singh Mr.M.kumar Singh 2528/10 42835 30.06.2011
125 Neha Mandharre Mr.N.M.Mandhare 1936/06 42834 29.06.2011
124 Kriti rekha Deori Mr.K.P.Deori 1408/01 42833 29.06.2011
123 Ringdaw basumatary Mr.M.Basumatary 1398/01 42832 29.06.2011
122 Bittu Chandra Dey Mr.N.Ch. dey 1233/99 42831 29.06.2011
121 Arup Chakraborty Mr.P.Chakaroborty 1275/99 42830 28.06.2011
120 Bishakh Sikidar Mr.B.sikidar 1791/05 42829 29.06.2011
119 Sulogna Sikidar Mr.b.Sikidar 2196/08 42828 29.06.2011
118 Ritu raj das Mr.K.Das 1562/03 42827 28.06.2011
117 Anita Kumari Mr.S.Singh 1930/06 42826 28.06.2011
116 Rahul Malakar Mr.U.S.Malakar 1809/05 42825 24.06.2011
115 Chandrima Saha Mr.B.B.Saha 1201/99 42824 18.06.2011
114 Poshan pradhan Mr.D.Kr.Pradhan 1283/99 42823 18.06.2011
113 Nitumoni Kherkatary Mr.J.R.Kherkatary 1229/99 42822 18.06.2011
112 Gayatri Das Mr.T.Kanta das 1893/06 42821 20.06.2011
111 Anirban Nandy Mr.A.B.Nandy 1235/99 42820 20.06.2011
110 Minakshi Das Mr.P.Kr.Das 1391/01 42819 18.06.2011
109 Pappu Shimran Mr.P.Suryanarayana 1405/01 42818 18.06.2011
108 Debeshi Bhattacharjee Mr.D.Bhattacharjee 2382/09 42817 18.06.2011
107 Rishabh Kumar Mr.R.Prasad 1786 42816 10.06.2011
106 Singh Sourabh Mr.O.P.Sigh 2061 42815 10.06.2011
105 Avishek Dey Mr.A.K.Dey 2063 423814 10.06.2011
104 Payal Biswas Mr.S.Biswas 2115/07 42813 09.06.2011
103 Arpita Sen S.Sen 1793/05 37567 28.06.2010
102 Sushovon Sen S.Sen 1792/05 37566 28.06.2010
101 Bikash Basfore L.Basfore 1935/06 37565 23.06.2010
100 Jaskiran Bedi S.S.Bedi 2212/08 37564 22.06.2010
99 Supankar Nath G.Ch.Nath 1255/99 37563 22.06.2010
98 Asish Sarmah S.Sarmah 1338/2000 37562 22.06.2010
97 Biswanath Das P.Kr.Das 1701/04 37461 22.06.2010
96 Arindam Roy D.S.Roy 1698/04 37560 22.06.2010
95 Devi Rani Brahma P.R.Brahma 1123/98 37559 21.06.2010
94 Rupal Kumari D.Singh 2011/97 37558 21.06.2010
93 Parmita Kaur H.S.Chopra 1000/97 37557 21.06.2010
92 L.Anuradha L.Polaiya 915/96 37556 21.06.2010
91 Punam Kumari J.P.Balmiki 1043/97 37555 19.06.2010
90 Rajit Bhattacharjee K.Bhattacharjee 1306/2000 37554 19.06.2010
89 Sarit Bhattacharjee K.Bhattacharjee 1307/2000 37553 19.06.2010
88 Bijay Dey A.C.Dey 1349/00 37552 19.06.2010
87 Poulomee Sikder S.Sikder 1719/04 37551 19.06.2010
86 Gauri Gunjal D.B.Singh 2331/09 37550 19.06.2010
85 Mayuri Gunjal D.B.Singh 2297/09 37549 19.06.2010
84 Dibyo Chatterjee D.Chatterjee 2117/2007 37548 05.06.2010
83 Shivani Bharti G.Chandra 1904/06 37547 04.06.2010
82 Renu Kumari B.S.Gahlaut 1147/98 37546 02.06.2010
81 Esha Bhattacharjee B.K.Bhattacharjee 2244/2008 37545 02.06.2010
80 Atish Sharma Sajindar Sharma 1272/99 37508 30.06.2009
79 Ankit Sandil Sanjeev Kumar 2084 37507 30.06.09
78 Komal Kumari Sunil Kumar Singh 1421/01 37506 24.06.2009
77 Saroj Dey N.Chandra Dey 1060/97 37505 23.06.2009
76 Tanushree Baishya G.Chandra Baishya 784/95 37504 24.06.2009
75 Nikita Gupta D.Lal Gupta 1051/97 37503 23.06.2009
74 Amit Kumar Gupta S.Lal Gupta 1049/97 37502 23.06.2009
73 Angel Roy P.Chandra Roy 2009 37501 19.06.2009
72 Juri khattiya Deori P.Khattiya Deori 1799 5600 17.06.2009
71 Sharmistha Paul P.C.Paul 1540 5599 17.06.2009
70 Sandeep Gupta C.Gupta 1615 5598 17.06.2009
69 Lalawmpuia Liauthanga 1013 5597 17.06.2009
68 Anarjit Prasad S.S.prasad 839 5596 15.06.2009
67 Rinki Dey P.Dey 2108 5595 15.06.2009
66 Priyanka Das Jiban Das 1110 5594 15.06.2009
65 Pachentri Singha K.singha 1243 5593 15.06.2009
64 Abhijit Kumar dalal A.Dalal 1268 5592 15.06.2009
63 Kollol Chakraborty K.P.Chakraborty 1101 5591 15.06.2009
62 K.Rahul Kumar K.H.Bhukta 1872 5590 11.06.2009
61 Sourav Das B.Das 971 5589 11.06.2009
60 Chandra Bhushan Roy C.K.roy 1367 5588 11.06.2009
59 Prakash Thapa R.Thapa 1148 5587 11.06.2009
58 Pradip Kumar dey P.B.Dey 1203 5586 11.06.2009
57 Sauvik Das Gupta T.B.Dasgupta 1546 5585 10.06.2009
56 Jugwsh Lodh Ganesh Lodh 1050 5584 10.06.2009
55 Rahul Boro K.C.Boro 995 5583 10.06.2009
54 Sanjay Daulagophu H.C.Daulagophu 1005 5582 10.06.2009
53 Antra Das A.K.das 1027 5581 09.06.2009
52 Ankita Ghosh P.R.Ghosh 1017 5580 09.06.2009
51 Anurag Dutta Kushal Dutta 1200 5579 09.06.2009
50 Sourav Thapa Mr.K.Kr.Thapa 2221/08 42812 07.05.2011
49 Sushmita Das Late. D.Das 1299/2000 42811 07.05.2011
48 Aiswarya Chauhan Mr.S.Chauchan 2632/2011 42810 07.05.2011
47 Kushboo Kumari Mr. V.N.Jha 2544/10 42809 05.05.2011
46 Parna Banerjee Mr. K.K.Banerjee 2241/08 42808 05.05.2011
45 Smita Singh Mr. M.K.Singh 2122/08 42807 04.05.2011
44 Laishram Premkumar Singh L. Khomei Singh 2476/10 42806 04.05.2011
43 Tanvi Kujur B.Kujur 2109/2007 37544 13.05.2010
42 Karrike Ngomdir T.Ngomdir 1822/05 37543 12.05.2010
41 Ankit Kumar Diwakar Jagdish Chandra Diwakar 1932 5578 05.05.2009
 
100% Result from I to IX & 84% in class XI for the session 2012-13