Committees
| VIDYALAYA WORKING COMMITTEES (2013-2014) | |||||
| The following committees are being organized for proper functioning and guidance in their respective fields. | |||||
| SL | NAME OF COMMITEES | NAME OF CONVENER | MEMBERS | SIGN | DUTIES |
| 1 | ADMISSION | Ms.N.Horo | Mr. Satish TTV | All works related to Admission | |
| Mr V. Goyal | |||||
| Mr.SK Singh | |||||
| Mr. UP Tiwari | |||||
| Mrs. Sharmila Chetri | |||||
| 2 | TIME TABLE INCHARGE | Mr. H.Kumar (SECONDARY) | Mr. SS Nahar | Preparation of Time -Table and and substitution of arrangment periods | |
| Mr Pankaj Sharma | |||||
| Mr. M Bhargaw | |||||
| Shankar Acharjee | |||||
| Mrs. B. Das (PRIMARY) | Mr. RK Rajak | ||||
| Mr. S.K Singh | |||||
| Mr U.P.Tiwari | |||||
| Mr. Kanu Acharjee | |||||
| 3 | EXAMINATION | Mr Ankur Tiwari (Secondary) | Mr Sandeep Yadav | Conducting FA-1/SA-1/FA-3/SA-2/ Pre-Board Exams | |
| Mr. MS Sengar | |||||
| Mr. V Goyal | |||||
| Mr. S.K. Saini | |||||
| Mr.P.R .Brahma | |||||
| Mr. RK Rajak. (Primary) | Mr. RK Sahu | Conducting FA-1/SA-1/FA-3/SA-2/ Pre-Board Exams | |||
| Mrs DN Kakati | |||||
| Mr U.P.Tiwari | |||||
| Mr Nayan Barman | |||||
| 4 | EXAMINATION (CBSE) | Mr. Satish TTV | Mr MS Sengar | Conducting Board Exams (X&XII) | |
| Mr. SS Nahar | |||||
| Mr.D.Saikia | |||||
| 5 | ACADAMIC ADVISORY | Mr.H.Kumar | Ms.N.Horo | All works related to academic | |
| Mr. A Tiwari | |||||
| Mr. Satish TTV | |||||
| Mr. S Yadav | |||||
| 6 | C.C.A | Mrs J. Dey (Secondary) | Mr.S.K.Saini | Organising CCA | |
| Mr. M. Bargaw | |||||
| Mr Pankaj Sharma | |||||
| Mrs. B.Das (Primary ) | Mr. RK Rajak | ||||
| Mr. DN Kakati | |||||
| Mr U.P.Tiwari | |||||
| All house Masters | |||||
| and Associates | |||||
| House Masters | |||||
| 7 | GAMES AND SPORTS | Mr. Ejit Singh | Mr.R .D. Roy | All Sports related works | |
| Mr. S. S. Nahar | |||||
| Mr.Vipin Goyal | |||||
| Mr RK Sahu | |||||
| 8 | DISCIPLINE | Mr. Ejit Singh | (Secondary) | Maintaining Discipline | |
| Mr.H.Kumar | |||||
| Mr. M.S. Sengar | |||||
| Mr. B.P. Sharma | |||||
| Mr.S.K.Saini | |||||
| (Primary) | |||||
| Mrs.Babli Das | |||||
| Mr. R.K.Rajak | |||||
| Mr.SK Singh | |||||
| Mr. UP Tiwari | |||||
| 9 | CAREER GUIDANCE AND COUNSELLING | Ms.N.Horo | Mr.H.Kumar | Guiding Students related to career options | |
| Mr Ankur Tiwari | |||||
| Mr. MS Sengar | |||||
| Mr SS Nahar | |||||
| 10 | SOCIAL SCIENCE ACTIVITY | Mr S Yadav | Mr.R .D. Roy | Organising social science activities | |
| Mrs J. Dey | |||||
| Mr.S.K.Saini | |||||
| Mrs.Babli Das | |||||
| PRT(Music) | |||||
| Mrs. DN Kakati | |||||
| Dance Expert | |||||
| 11 | SCOUT AND GUIDE | Mr. UP Tiwari | Ms N. Horo | Organising scout and guide activities. | |
| Mr RK Rajak | |||||
| Mr.RK Sahu | |||||
| Mr S.K Singh | |||||
| 12 | LIBRARY | Mr.A. Singh | Mr.H.Kumar | Organising reading activities | |
| Ms.N.Horo | |||||
| Mr. Satish TTV | |||||
| Mrs J. Dey | |||||
| Mr Ankur Tiwari | |||||
| Mr B.P.Sharma | |||||
| Mr. V Goyal | |||||
| Mrs Deepti Negi | |||||
| Mr.Shankar Acharjee | |||||
| 13 | MORNING ASSEMBLY | Mr. Pankaj Sharma | Mrs J Dey | Organising Morning Assembly | |
| Mr. RD Roy | |||||
| Mr. Ejit Singh | |||||
| Mr P.Sharma | |||||
| Mr.S.K.Saini | |||||
| Music tr. | |||||
| Mr.Dilip Kr. Thakur | |||||
| Mr. Kanu Acharjee | |||||
| All house Masters & Class Teachers | |||||
| 14 | BEAUTIFICATION , GARDENING & PLANTATION | Mr. SS Nahar | Mr.MS Sengar | Gardening , Painting ,Writing Thought. | |
| Mr.B.P.Sharma | |||||
| Mrs J Dey | |||||
| Mrs.Babli Das | |||||
| Mr. UP tiwari | |||||
| 15 | ACTIVITY COMMITTEE | Mr. R.K.Rajak | Mrs.Babli Das | Teaching through Activity Method | |
| Mr. RK Sahu | |||||
| Mrs. DN Kakati | |||||
| Mr.R .D. Roy | |||||
| All Primary Teachers | |||||
| 16 | CLEANLINESS &SECURITY SUPERVISION COMMITTEE | Mr. SS Nahar | Mr SK Singh (1st Floor) | Supervision To keep Vidyalaya neat and clean ( Including toilets) | |
| Mr. MS Sengar | Mrs.DN Kakati (1st Floor) | ||||
| Mr. Kanu Acharjee(1st Floor) | |||||
| Mr.Pankaj Sharma(2ndFloor) | |||||
| Mr.V Goyal(2ndFloor) | |||||
| Mr Nayan Barman (2ndFloor) | |||||
| Mr. Satheesh KTTV (Ground Floor) | |||||
| Mrs N Horo (Ground floor ) | |||||
| Mrs. S.Chetri (Ground Floor) | |||||
| All Class Teachers | |||||
| 17 | RAJBHASA | Mr Pankaj Sharma | Mr. M. Bargaw | Organising and conducting Rajbhasha Programmes | |
| Mr U.P.Tiwari | |||||
| Mr. R.K.Rajak | |||||
| Mr.V.K.Chauhan | |||||
| 18 | COORDINATOR FOR ART AND CRAFT | Mr.R .D. Roy | Music tr. | Work related to Arts & Craft | |
| Dance Expert | |||||
| Mr.A. Singh | |||||
| 19 | PURCHASE | Mr.H.Kumar | Mr.BP Sharma | All works related to purchase | |
| Mr MS Sengar | |||||
| Mr E Singh | |||||
| Mr RD Roy | |||||
| Mr. Satish TTV | |||||
| Mr Ankur Tiwari | |||||
| Mr S. Yadav | |||||
| Mr UP tiwari | |||||
| 20 | VVN FUND | Mr. Satish KTTV | Mr. MS Sengar | To keep the record of VVN FUND | |
| Mr. Ejit Singh | |||||
| Mr.R .D. Roy | |||||
| 21 | FIRST AID & MEDICAL CHECK UP | Mr. E. Singh | Mr.SS Nahar | All works related to First Aid and Medical Check Up | |
| Mr. RD Roy | |||||
| Mr.S.K.Saini | |||||
| Mrs J Dey | |||||
| Mrs.Babli Das | |||||
| Mr. SK Singh | |||||
| Mr U.P.Tiwari | |||||
| 22 | FURNITURE | Mr.R .D. Roy | Mr. S.S. Nahar | All works related to Maintance and repair of furniture. | |
| Mr.S.K.Saini | |||||
| Mr. R.K.Rajak | |||||
| Mr. Kanu Acharjee | |||||
| Mr.Dilip Kr. Thakur | |||||
| Mr.Shankar Acharjee | |||||
| 23 | FEE COLLECTION TALLYING DEPOSITION AND MAINTANCE OF DAILY COLLECTION & MONTHLY FEE COLLECTION | Mr. MS Sengar | Mr S S Nahar | All works related to fee collection and deposits | |
| Mr. B.P. Sharma | |||||
| Mr.H.L.Acharjee | |||||
| Mr.D.Saikia | |||||
| Mr.Dilip Kr. Thakur | |||||
| 24 | SUBJECT COMMITTEE CONVENORS | Mrs J Dey (English) | Conducting Subject Committee Meeting. | ||
| Mr.Pankaj Sharma (Hindi) | |||||
| Mr Ankur Tiwari (Maths) | |||||
| Mr.H.Kumar (Science) | |||||
| Mr S. Yadav(SST) | |||||
| Mr. Pankaj Sharma (Sanskrit) | |||||
| Mr. E Singh (Others) | |||||
| Mrs.Babli Das (Primary) | |||||
| 25 | EXCURSION ,TREKKING & TOURS COMMITTEE | Mr Ankur Tiwari | Mr.Vipin Goyal | All works related to excursion , trekking. | |
| Mrs J Dey | |||||
| Mrs.Babli Das | |||||
| Mr. R.L.Rajak | |||||
| 26 | COMPUTER AND IT CLUB | Mr. BP Sharma | Mr S. Yadav | Computer aided teaching | |
| Mr. SK Saini | |||||
| Mr U.P.Tiwari | |||||
| 27 | ECO CLUB | Ms.N.Horo | Mr.H.Kumar | Organising Eco Club activities | |
| Mr. Satish TTV | |||||
| Mr. S. S. Nahar | |||||
| Mrs. DN Kakati | |||||
| Mr U.P.Tiwari | |||||
| 28 | MATHS CLUB | Mr Ankur Tiwari | Mr.Vipin Goyal | Organising MathsClub activities | |
| Mrs.B Das | |||||
| Mr RK Sahu | |||||
| 29 | MUSIC CLUB | PRT(Music) | Mrs J Dey | Organising Music Club activities | |
| Mrs.Babli Das | |||||
| Mrs. DN Kakati | |||||
| 30 | SCIENCE CLUB | Ms.N.Horo | Organising Science Club activities | ||
| Mr. S. S. Nahar | |||||
| Mr. SK Singh | |||||
| 33 | ADVENTURE CLUB | Mr. Satish KTTV | Mr.H.Kumar | Organising adventure club activities | |
| Mr Pankaj Sharma | |||||
| Mr. Ejit Singh | |||||
| Mr. SK Singh | |||||
| Mr.R .D. Roy | |||||
| Mr. UP Tiwari | |||||
| Mr.A Singh | |||||
| 31 | TEACHING AIDS | Mr S Yadav | Mr M Bhargaw | Maintaining record and distribution of teaching aids | |
| Mr.Vipin Goyal | |||||
| Mr.P.R .Brahma | |||||
| 32 | AUIDO VISUAL AIDS | Mr Sandeep Yadav | Mr BP Sharma | Maintaining record and distribution of audio visual aids Maintaining record of suggestion in a registor from time to time | |
| Mr.S.K.Saini | |||||
| Mr.D.Saikia | |||||
| 33 | MONITORING OF SUGGESTION BOX | Mr Ankur Tiwari | Mr. E Singh | Monitiring of suggessetion box and providing feed back to principal | |
| Mr. A Singh | |||||
| (A)NEAR THE ENTRANCE | Mr. M Bhargawa | ||||
| (B)IN FRONT OF LIBRARY | Mr.R .D. Roy | ||||
| Mr Nayan Barman | |||||
| Mr.Shankar Acharjee | |||||
| 34 | RTI | Mr. SS Nahar | Mr. MS Sengar | Monitoring the various RTI issues | |
| Mr.Vipin Goyal | |||||
| Mr. Ejit Singh | |||||
| Mrs.Babli Das | |||||
| 35 | PRO(PUBLIC RELATION OFFICER) | Mr.H Kumar | Ms.N.Horo | Monitoring the various parents teachers issues | |
| Mr. Satheesh KTTV | |||||
| Mrs J Dey | |||||
| Mr BP Sharma | |||||
| 36 | MAINTANANCE AND REPAIR | Mr. BP Sharma | Mr.H.Kumar | Reporting and supervision works Electrical,Furniture. | |
| Ms.N.Horo | |||||
| Mr.S.K.Saini | |||||
| Mr. A Singh | |||||
| 37 | NATIONAL INTERGRATION COMMITTEE | Mrs. J Dey | Mr Pankaj Sharma | All Activities related to national intergration | |
| Mr.S.K.Saini | |||||
| Mr. SK Singh | |||||
| Mrs. D N Kakati | |||||
| 38 | STAFF CLUB | Ms.N.Horo | Mr Satheesh KTTV (ass sec) | Arrangement of staff fund, wellcome,marriage,farewell, retirement parties etc | |
| Mr.Ejit Singh (cashier) | |||||
| Mrs. J. Dey (ass ) | |||||
| Mr Pankaj Sharma(ass) | |||||
| Mr. R.K.Rajak (ass) | |||||
| Mr. UP Tiwari | |||||
| Mr.D.Saikia (assistant) | |||||
| Mrs. S.Chetri (assistant) | |||||
| 39 | THINK QUEST | Mr. A Tiwari | Mr B.P.Sharma | All Activities related to think quest .com | |
| Mr. M.S.Sengar | |||||
| Mr. RK Rajak | |||||
| Mr.RK Sahu | |||||
| 40 | JUNIOR SCIENCE CLUB | Mr. S. S. Nahar | Mr.Vipin Goyal | All Activities related to junior sciene quiz,projects ect | |
| Mr.RK Rajak | |||||
| Mr U.P.Tiwari | |||||
| All Teachers are responsible for all works of the Vidyalaya.The list is for main body of functional | |||||
| unit . If any teachers have specialisation in any field is welcome to enroll in that activity also. | |||||
| ( SK Sharma) | |||||
| Principal | |||||
